Detail Product
Tags Product
Cins | MY-800 | MY-1080 | MY-1100 | MY-1300 | MY-1500 | MY-1650 |
Mezinahiya kaxiz | 800x620mm | 1080×780mm | 1100x780mm | 1320×980mm | 1510x1120mm | 1670x1200mm |
Min.Mezinahiya kaxezê | 340×280mm | 400x350mm | 400x350mm | 400×350mm | 450×400mm | 550×500mm |
Mezinahiya herî zêde | 770×600mm | 1070x760mm | 1080x760mm | 1300×960mm | 1490x1100mm | 1650 × 1180 mm |
Mezinahiya qiraxa Min.Gripper | 5mm | 5mm | 5mm | 6-8 mm | 6-8 mm | 6-8 mm |
Zexta herî zêde | 300N/cm² | 350N/cm² | 350N/cm² | 350N/cm² | 380N/cm² | 400N/cm² |
Kaxezên gêjkirî Kaxizên qermiçî | ≤3mm | ≤4mm | ≤4mm | ≤7mm | ≤7mm | ≤7mm |
Kaxez tabloya spîCarboard | 200-2000 g/m² | 200-2000 g/m² | 200-2000 g/m² | 200-2000 g/m² | 200-2000 g/m² | 200-2000 g/m² |
Max.Bimirin leza | 7000 pel/h | 7000 pel/h | 7000 pel/h | 5000 pel/h | 5000 pel/h | 4200 pel/h |
Max.Bilindahiya pileya xwarinê | 1000mm (li ser astê) | 1100mm (li ser astê | 1100mm (li ser astê) | 1400mm (li ser astê) | 1400mm (li ser astê) | 1400mm (li ser astê) |
Max.Berzahiya pile berhevkirin | 900mm (li ser astê) | 1100mm (li ser astê) | 1100mm (li ser astê) | 1250mm (li ser astê) | 1250mm (li ser astê) | 1300mm (li ser astê) |
Hêza tevahî | 13.5KW | 16,5 KW | 17KW | 18KW | 19KW | 21KW |
Pîvan | 9T | 15T | 15,5T | 16T | 19T | 23T |
(Qê jêkirin) | 10T | 16,5T | 17T | 18.5T | 25.6T | 26T |
Dimensions | 4300×3200x1700mm | 5943×3897×2215mm | 5943×3950×2215mm | 7286×4198×2345mm | 7900×4320×2356mm | 9000×5500×2460mm |
(Qê jêkirin) | 5300×3200×1700mm | 6971×3897×2215mm | 7000×3950×2215mm | 8545×4300×2345mm | 10200×4560×2356mm | 10500×5500×2460mm |
Pêşî: 1650 MAKÎNA PAKETAKIRINA FÎLMÊ PÊKIRINÊ OTOMATIK TÎPÊ TRAYÊ
Piştî: MY800/1080/1100 Makîneya Kuştin û Çêkirina Mirina Xweser